<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; soars-and</title>
	<atom:link href="http://www.moneyanecdote.com/tag/soars-and/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;India story&#8217; back as foreign money sloshes in</title>
		<link>http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in-3/</link>
		<comments>http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in-3/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:33:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[but-some]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[soars-and]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in-3/</guid>
		<description><![CDATA[NEW DELHI - The "India story" is back as the country's stock market soars and foreign investment pours in, lured by robust economic and corporate numbers, but some analysts see warning signs flashing.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;India story&#8217; back as foreign money sloshes in</title>
		<link>http://www.moneyanecdote.com/economics/india-story-back-as-foreign-money-sloshes-in-2/</link>
		<comments>http://www.moneyanecdote.com/economics/india-story-back-as-foreign-money-sloshes-in-2/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[soars-and]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in-2/</guid>
		<description><![CDATA[NEW DELHI -The "India story" is back as the country's stock market soars and foreign investment pours in, lured by robust economic and corporate numbers, but some analysts see warning signs flashing. Read more...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/india-story-back-as-foreign-money-sloshes-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;India story&#8217; back as foreign money sloshes in</title>
		<link>http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in/</link>
		<comments>http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:27:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[but-some]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[soars-and]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in/</guid>
		<description><![CDATA[The "India story" is back as the country's stock market soars and foreign investment pours in, lured by robust economic and corporate numbers, but some analysts see warning signs flashing.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/india-story-back-as-foreign-money-sloshes-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
