<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; Personal Finance</title>
	<atom:link href="http://www.moneyanecdote.com/tag/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Money Monday roundup: Homebuilders&#039; stock &amp; more airplane &#8230;</title>
		<link>http://www.moneyanecdote.com/economics/more-money-monday-roundup-homebuilders-stock-more-airplane/</link>
		<comments>http://www.moneyanecdote.com/economics/more-money-monday-roundup-homebuilders-stock-more-airplane/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:37:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-monday-roundup-homebuilders-stock-more-airplane/</guid>
		<description><![CDATA[Personal finance from around the Web: Homerbuilders' shares suggest that the housing market is ready to fly solo without the assistance of stimulus programs. ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/more-money-monday-roundup-homebuilders-stock-more-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Wednesday roundup: Whoopi Goldberg&#039;s wisdom &#8230;</title>
		<link>http://www.moneyanecdote.com/news/more-money-wednesday-roundup-whoopi-goldbergs-wisdom/</link>
		<comments>http://www.moneyanecdote.com/news/more-money-wednesday-roundup-whoopi-goldbergs-wisdom/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:45:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[view-her]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-wednesday-roundup-whoopi-goldbergs-wisdom/</guid>
		<description><![CDATA[Personal finance from around the Web: Who on television is a surprisingly prolific dispenser of wise personal finance advice? You won't, ahem, view her on the investing channels -- it's Whoopi Goldberg. ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/more-money-wednesday-roundup-whoopi-goldbergs-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Monday roundup: $10 JetBlue tickets &amp; a grade-inflation &#8230;</title>
		<link>http://www.moneyanecdote.com/news/more-money-monday-roundup-10-jetblue-tickets-a-grade-inflation/</link>
		<comments>http://www.moneyanecdote.com/news/more-money-monday-roundup-10-jetblue-tickets-a-grade-inflation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:39:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-monday-roundup-10-jetblue-tickets-a-grade-inflation/</guid>
		<description><![CDATA[Personal finance from around the Web: College students are spending too much time drinking and having sex. The solution? A grade-inflation tax on colleges]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/more-money-monday-roundup-10-jetblue-tickets-a-grade-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Wednesday roundup: Social Security saviors &amp; a consumer &#8230;</title>
		<link>http://www.moneyanecdote.com/personal-finance/more-money-wednesday-roundup-social-security-saviors-a-consumer/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/more-money-wednesday-roundup-social-security-saviors-a-consumer/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-crying]]></category>
		<category><![CDATA[foul-after]]></category>
		<category><![CDATA[morning]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-wednesday-roundup-social-security-saviors-a-consumer/</guid>
		<description><![CDATA[Personal finance from around the Web: Banks 1, Consumers 0? Many in Washington are crying foul after this morning's buzz about a bipartisan compromise in the Senate Committee on Banking which would nix a proposed independent consumer ...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/more-money-wednesday-roundup-social-security-saviors-a-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Tuesday Roundup: Stock trades get cheaper &amp; a miracle &#8230;</title>
		<link>http://www.moneyanecdote.com/news/more-money-tuesday-roundup-stock-trades-get-cheaper-a-miracle/</link>
		<comments>http://www.moneyanecdote.com/news/more-money-tuesday-roundup-stock-trades-get-cheaper-a-miracle/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-tuesday-roundup-stock-trades-get-cheaper-a-miracle/</guid>
		<description><![CDATA[Personal finance from around the Web: After just two years of a no-loan policy, Williams College reintroduces.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/more-money-tuesday-roundup-stock-trades-get-cheaper-a-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Friday roundup: Cheap iPhone calls &amp; a recession debate &#8230;</title>
		<link>http://www.moneyanecdote.com/news/more-money-friday-roundup-cheap-iphone-calls-a-recession-debate/</link>
		<comments>http://www.moneyanecdote.com/news/more-money-friday-roundup-cheap-iphone-calls-a-recession-debate/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:08:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[may-signal]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-friday-roundup-cheap-iphone-calls-a-recession-debate/</guid>
		<description><![CDATA[Personal finance from around the Web: Commerce Department figures for fourth-quarter 2009 GDP may signal the end of the recession. ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/more-money-friday-roundup-cheap-iphone-calls-a-recession-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Monday roundup: Health insurance lobbyists &amp; debit card &#8230;</title>
		<link>http://www.moneyanecdote.com/news/more-money-monday-roundup-health-insurance-lobbyists-debit-card/</link>
		<comments>http://www.moneyanecdote.com/news/more-money-monday-roundup-health-insurance-lobbyists-debit-card/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[get-your]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/more-money-monday-roundup-health-insurance-lobbyists-debit-card/</guid>
		<description><![CDATA[Personal finance from around the Web to get your week started: UnitedHealth Group, the nation's largest health insurance carrier, sent an email to 75000 employees urging them to protest against government-run health care.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/more-money-monday-roundup-health-insurance-lobbyists-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queercents » Blog Archive » Why Gays Spend More Money on Home Repairs</title>
		<link>http://www.moneyanecdote.com/news/queercents-%c2%bb-blog-archive-%c2%bb-why-gays-spend-more-money-on-home-repairs/</link>
		<comments>http://www.moneyanecdote.com/news/queercents-%c2%bb-blog-archive-%c2%bb-why-gays-spend-more-money-on-home-repairs/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:09:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[lgbt]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/queercents-%c2%bb-blog-archive-%c2%bb-why-gays-spend-more-money-on-home-repairs/</guid>
		<description><![CDATA[A personal finance blog serving the lesbian, gay, bisexual and transgender community.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/queercents-%c2%bb-blog-archive-%c2%bb-why-gays-spend-more-money-on-home-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
