<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; Obama</title>
	<atom:link href="http://www.moneyanecdote.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banker Tax May Mean Less Money Available to Lend, Yingling Says</title>
		<link>http://www.moneyanecdote.com/news/banker-tax-may-mean-less-money-available-to-lend-yingling-says/</link>
		<comments>http://www.moneyanecdote.com/news/banker-tax-may-mean-less-money-available-to-lend-yingling-says/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:53:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[may-reduce]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/banker-tax-may-mean-less-money-available-to-lend-yingling-says/</guid>
		<description><![CDATA[Feb. 2 -- The $90 billion bank tax proposed by President Barack Obama may reduce the amount of money banks can lend by $63 billion a year, the president and chief executive officer of the American Bankers Association said.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/banker-tax-may-mean-less-money-available-to-lend-yingling-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Stock Advance Persists on Money Fund Hoarding</title>
		<link>http://www.moneyanecdote.com/economics/obama-stock-advance-persists-on-money-fund-hoarding/</link>
		<comments>http://www.moneyanecdote.com/economics/obama-stock-advance-persists-on-money-fund-hoarding/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:21:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/obama-stock-advance-persists-on-money-fund-hoarding/</guid>
		<description><![CDATA[Sept. 28 -- Americans holding $3.5 trillion in cash are giving money managers increasing confidence that the stock market rally under President Barack Obama will continue through the end of the year.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/obama-stock-advance-persists-on-money-fund-hoarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Money May Be Shaping Reform Debate</title>
		<link>http://www.moneyanecdote.com/economics/health-care-money-may-be-shaping-reform-debate/</link>
		<comments>http://www.moneyanecdote.com/economics/health-care-money-may-be-shaping-reform-debate/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:41:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/health-care-money-may-be-shaping-reform-debate/</guid>
		<description><![CDATA[As Obama campaigns for health care reform, there is talk of where the political influence is coming from.   KCBS Cover Story: The Money Trail]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/health-care-money-may-be-shaping-reform-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Task Force says no more money for auto bailouts&#8230; probably</title>
		<link>http://www.moneyanecdote.com/other-business-finance/auto-task-force-says-no-more-money-for-auto-bailouts-probably/</link>
		<comments>http://www.moneyanecdote.com/other-business-finance/auto-task-force-says-no-more-money-for-auto-bailouts-probably/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:09:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/auto-task-force-says-no-more-money-for-auto-bailouts-probably/</guid>
		<description><![CDATA[Bloom was a bit more certain, however, about the prospects of the auto industry receiving still more money from the government. Bloom said that it was the Obama administration's "absolute intent" not to provide future funding to the ...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/other-business-finance/auto-task-force-says-no-more-money-for-auto-bailouts-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
