<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneyanecdote.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>/ CORRECTION &#8211; Xtreme Oil &amp; Gas to Be Featured on The Money Channel With Steve Crowley</title>
		<link>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/</link>
		<comments>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/">/ CORRECTION &#8211; Xtreme Oil &amp; Gas to Be Featured on The Money Channel With Steve Crowley</a></p><p>PLANO, TX-- - In the news release, "Xtreme Oil &#038; Gas to Be Featured on The Money Show With Steve Crowley," issued earlier today by Xtreme Oil &#038; Gas, Inc., we are advised by the company that the ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTION &#8211; Market Strategy: Money Laundering Investigation Against SIGNA Dropped</title>
		<link>http://www.moneyanecdote.com/news/correction-market-strategy-money-laundering-investigation-against-signa-dropped/</link>
		<comments>http://www.moneyanecdote.com/news/correction-market-strategy-money-laundering-investigation-against-signa-dropped/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/correction-market-strategy-money-laundering-investigation-against-signa-dropped/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/correction-market-strategy-money-laundering-investigation-against-signa-dropped/">CORRECTION &#8211; Market Strategy: Money Laundering Investigation Against SIGNA Dropped</a></p><p>VIENNA, Austria , January 14, 2012 /PRNewswire/ --In the news release, "Money Laundering Investigation Against SIGNA Dropped" issued on 13 Jan 2012 16:28 GMT , PR Newswire are advised by a representative ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/correction-market-strategy-money-laundering-investigation-against-signa-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Your money: First the good news, then the bad</title>
		<link>http://www.moneyanecdote.com/news/personal-finance-daily-your-money-first-the-good-news-then-the-bad/</link>
		<comments>http://www.moneyanecdote.com/news/personal-finance-daily-your-money-first-the-good-news-then-the-bad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/personal-finance-daily-your-money-first-the-good-news-then-the-bad/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/personal-finance-daily-your-money-first-the-good-news-then-the-bad/">Personal Finance Daily: Your money: First the good news, then the bad</a></p><p>The overarching theme of our personal-finance features today seems to be that there’s a little bit of good news amid all the bad. Read about the pay-raise outlook for 2012, why your bank wants to be your new best friend, and what’s wrong — and right — about Suze Orman’s new prepaid card, all in today’s Personal Finance Daily.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/personal-finance-daily-your-money-first-the-good-news-then-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Announces 2012 Best Cars for the Money Awards</title>
		<link>http://www.moneyanecdote.com/news/u-s-news-announces-2012-best-cars-for-the-money-awards/</link>
		<comments>http://www.moneyanecdote.com/news/u-s-news-announces-2012-best-cars-for-the-money-awards/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/u-s-news-announces-2012-best-cars-for-the-money-awards/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/u-s-news-announces-2012-best-cars-for-the-money-awards/">U.S. News Announces 2012 Best Cars for the Money Awards</a></p><p>WASHINGTON , Jan. 11, 2012 /PRNewswire/ --  U.S. News Best Cars , one of the most influential and trusted sources for car rankings and reviews, today announced the 2012 Best Cars for the Money Awards, ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/u-s-news-announces-2012-best-cars-for-the-money-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News International has 100 mln pound hacking legal fund: report</title>
		<link>http://www.moneyanecdote.com/news/news-international-has-100-mln-pound-hacking-legal-fund-report/</link>
		<comments>http://www.moneyanecdote.com/news/news-international-has-100-mln-pound-hacking-legal-fund-report/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/news-international-has-100-mln-pound-hacking-legal-fund-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/news-international-has-100-mln-pound-hacking-legal-fund-report/">News International has 100 mln pound hacking legal fund: report</a></p><p>LONDON - The British arm of News Corp has increased the legal fund it will use to settle civil litigation cases brought by victims of phone hacking to 100 million pounds from 20 million, the Independent newspaper reported on Thursday. Rupert Murdoch's News International has earmarked the money to settle several high-profile cases, with some settlements expected to be ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/news-international-has-100-mln-pound-hacking-legal-fund-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Tug of War</title>
		<link>http://www.moneyanecdote.com/news/cramers-mad-money-recap-tug-of-war/</link>
		<comments>http://www.moneyanecdote.com/news/cramers-mad-money-recap-tug-of-war/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/cramers-mad-money-recap-tug-of-war/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/cramers-mad-money-recap-tug-of-war/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Tug of War</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "This market is a tug of war between positive news from the U.S</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/cramers-mad-money-recap-tug-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s &quot;Mad Money&quot;</title>
		<link>http://www.moneyanecdote.com/news/jim-cramers-mad-money/</link>
		<comments>http://www.moneyanecdote.com/news/jim-cramers-mad-money/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/jim-cramers-mad-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/jim-cramers-mad-money/">Jim Cramer&#8217;s &quot;Mad Money&quot;</a></p><p>After disappointing news out of Europe caused an abrupt about-face in U.S. markets, Cramer his "Mad Money" TV show viewers Thursday, "The good news appears to have run out." Cramer ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/jim-cramers-mad-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Answer Kids&#8217; Tough Holiday Money Questions</title>
		<link>http://www.moneyanecdote.com/news/how-to-answer-kids-tough-holiday-money-questions/</link>
		<comments>http://www.moneyanecdote.com/news/how-to-answer-kids-tough-holiday-money-questions/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/how-to-answer-kids-tough-holiday-money-questions/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/how-to-answer-kids-tough-holiday-money-questions/">How to Answer Kids&#8217; Tough Holiday Money Questions</a></p><p>As kids write their wish lists for Santa and parents open their wallets, the holidays can highlight some not-so-nice financial realities, especially with many families struggling. Answering kids' questions about money and gifts isn't easy, so U.S. News talked to several experts about how to handle three possible scenarios.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/how-to-answer-kids-tough-holiday-money-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fast Money&#8217; Recap: S&amp;P&#8217;s Old News</title>
		<link>http://www.moneyanecdote.com/news/fast-money-recap-sps-old-news/</link>
		<comments>http://www.moneyanecdote.com/news/fast-money-recap-sps-old-news/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/fast-money-recap-sps-old-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/fast-money-recap-sps-old-news/">&#8216;Fast Money&#8217; Recap: S&#038;P&#8217;s Old News</a></p><p>NEW YORK -- The markets rallied Monday amid reports that S&#038;P would review 15 eurozone nations for a downgrade. The Dow Jones Industrial Average was up 78.41, or 0.65%, to 12,097.83. The S&#038;P 500 rose 12.80, or 1.03%, to 1257.08</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/fast-money-recap-sps-old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Selling, Government Money and Layoffs at A123</title>
		<link>http://www.moneyanecdote.com/news/insider-selling-government-money-and-layoffs-at-a123/</link>
		<comments>http://www.moneyanecdote.com/news/insider-selling-government-money-and-layoffs-at-a123/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/insider-selling-government-money-and-layoffs-at-a123/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/insider-selling-government-money-and-layoffs-at-a123/">Insider Selling, Government Money and Layoffs at A123</a></p><p>Should we pay closer attention to the insider selling at A123 Systems??? Perhaps.?</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/insider-selling-government-money-and-layoffs-at-a123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/47 queries in 0.010 seconds using disk: basic
Object Caching 1187/1289 objects using disk: basic

Served from: www.moneyanecdote.com @ 2012-02-07 23:39:10 -->
