<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; most</title>
	<atom:link href="http://www.moneyanecdote.com/tag/most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money-Market Rates Drop in China After AgriBank Share Subscriptions Finish</title>
		<link>http://www.moneyanecdote.com/news/money-market-rates-drop-in-china-after-agribank-share-subscriptions-finish/</link>
		<comments>http://www.moneyanecdote.com/news/money-market-rates-drop-in-china-after-agribank-share-subscriptions-finish/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:58:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Ltd]]></category>
		<category><![CDATA[demand-for]]></category>
		<category><![CDATA[most]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/money-market-rates-drop-in-china-after-agribank-share-subscriptions-finish/</guid>
		<description><![CDATA[Chinas benchmark money-market rate declined by the most in a week as demand for capital waned following a share offering by Agricultural Bank of China Ltd.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/money-market-rates-drop-in-china-after-agribank-share-subscriptions-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most-hated-fee contest: Semifinal round 2 &#8211; Personal Finance blog &#8230;</title>
		<link>http://www.moneyanecdote.com/personal-finance/most-hated-fee-contest-semifinal-round-2-personal-finance-blog/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/most-hated-fee-contest-semifinal-round-2-personal-finance-blog/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:00:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[most]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/most-hated-fee-contest-semifinal-round-2-personal-finance-blog/</guid>
		<description><![CDATA[Hate getting nickel-and-dimed by fees? You've come to the right place. ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/most-hated-fee-contest-semifinal-round-2-personal-finance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most-hated-fee contest: Round 2 &#8211; Personal Finance blog &#8211; Money &#8230;</title>
		<link>http://www.moneyanecdote.com/news/most-hated-fee-contest-round-2-personal-finance-blog-money/</link>
		<comments>http://www.moneyanecdote.com/news/most-hated-fee-contest-round-2-personal-finance-blog-money/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[and-how]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[most]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/most-hated-fee-contest-round-2-personal-finance-blog-money/</guid>
		<description><![CDATA[When it comes to getting nickel-and-dimed, there's plenty of competition. In preparation for a story about 15 irritating fees — and how to avoid them — MONEY asked readers for the most frustrating fees they've been charged by banks, ...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/most-hated-fee-contest-round-2-personal-finance-blog-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV/FILM: Animating a Blockbuster: How Pixar Built Toy Story 3</title>
		<link>http://www.moneyanecdote.com/news/tvfilm-animating-a-blockbuster-how-pixar-built-toy-story-3/</link>
		<comments>http://www.moneyanecdote.com/news/tvfilm-animating-a-blockbuster-how-pixar-built-toy-story-3/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:12:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[idea-which]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[studios-]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/tvfilm-animating-a-blockbuster-how-pixar-built-toy-story-3/</guid>
		<description><![CDATA[Screenwriter William Goldman once famously declared that the most important fact of life in Hollywood is that nobody knows anything. It was his way of describing a reality that continues to haunt the movie business: Studio executives have no idea which pictures will make money. Unless, of course, those pictures are made by Pixar Animation Studios]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/tvfilm-animating-a-blockbuster-how-pixar-built-toy-story-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic gold equals big money for athletes</title>
		<link>http://www.moneyanecdote.com/other-business-finance/olympic-gold-equals-big-money-for-athletes/</link>
		<comments>http://www.moneyanecdote.com/other-business-finance/olympic-gold-equals-big-money-for-athletes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:37:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[lindsey]]></category>
		<category><![CDATA[more-money]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/olympic-gold-equals-big-money-for-athletes/</guid>
		<description><![CDATA[Winning gold could mean even more money for the Winter Olympics' superstar athletes. Of the top earners, experts say Lindsey Vonn, Shaun White and Bode Miller stand to gain the most.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/other-business-finance/olympic-gold-equals-big-money-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Bend County Ranks 6th in Nation for Job Growth According to CNN/Money Magazine</title>
		<link>http://www.moneyanecdote.com/news/fort-bend-county-ranks-6th-in-nation-for-job-growth-according-to-cnnmoney-magazine/</link>
		<comments>http://www.moneyanecdote.com/news/fort-bend-county-ranks-6th-in-nation-for-job-growth-according-to-cnnmoney-magazine/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:05:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/fort-bend-county-ranks-6th-in-nation-for-job-growth-according-to-cnnmoney-magazine/</guid>
		<description><![CDATA[Fort Bend County, Texas ranks sixth on a national list of counties who experienced the most job growth over the past eight years, according to CNN/Money Magazine. ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/fort-bend-county-ranks-6th-in-nation-for-job-growth-according-to-cnnmoney-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Money-Market Rates Climb on IPOs; Yuan Is Little Changed</title>
		<link>http://www.moneyanecdote.com/other-business-finance/china-money-market-rates-climb-on-ipos-yuan-is-little-changed/</link>
		<comments>http://www.moneyanecdote.com/other-business-finance/china-money-market-rates-climb-on-ipos-yuan-is-little-changed/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:46:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[most]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/china-money-market-rates-climb-on-ipos-yuan-is-little-changed/</guid>
		<description><![CDATA[July 20 -- China’s money-market rates rose by the most this month on speculation new share sales will drain cash from the financial system.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/other-business-finance/china-money-market-rates-climb-on-ipos-yuan-is-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Making Money&#8217; worthy addition to con-men books</title>
		<link>http://www.moneyanecdote.com/personal-finance/making-money-worthy-addition-to-con-men-books/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/making-money-worthy-addition-to-con-men-books/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:02:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[304-pages]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[most]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/making-money-worthy-addition-to-con-men-books/</guid>
		<description><![CDATA["The Art of Making Money: The Story of a Master Counterfeiter", by Jason Kersten: When the Federal Reserve Bank debuted a redesigned $100 bill in 1996, it was trumpeted as the most high-tech, counterfeit-proof currency to date. It took Art Williams four months to produce a convincing duplicate of it.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/making-money-worthy-addition-to-con-men-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
