<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; federal</title>
	<atom:link href="http://www.moneyanecdote.com/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two Football Fields of Money Achieved What?</title>
		<link>http://www.moneyanecdote.com/economics/two-football-fields-of-money-achieved-what/</link>
		<comments>http://www.moneyanecdote.com/economics/two-football-fields-of-money-achieved-what/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[paribas]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/two-football-fields-of-money-achieved-what/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/two-football-fields-of-money-achieved-what/">Two Football Fields of Money Achieved What?</a></p><p>Following the Federal Reserve's decision to throw two football fields worth of dollars at the US economy all that has been achieved is a fall in unemployment from 10 percent to 9.1 percent, according to Philippe Gijsels, the head of research at BNP Paribas Fortis Global Markets.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/two-football-fields-of-money-achieved-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsaken M3 Money-Supply Gauge Shows Deflation Risk Fading: Chart of Day</title>
		<link>http://www.moneyanecdote.com/news/forsaken-m3-money-supply-gauge-shows-deflation-risk-fading-chart-of-day/</link>
		<comments>http://www.moneyanecdote.com/news/forsaken-m3-money-supply-gauge-shows-deflation-risk-fading-chart-of-day/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:50:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[federal]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/forsaken-m3-money-supply-gauge-shows-deflation-risk-fading-chart-of-day/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/forsaken-m3-money-supply-gauge-shows-deflation-risk-fading-chart-of-day/">Forsaken M3 Money-Supply Gauge Shows Deflation Risk Fading: Chart of Day</a></p><p>The broadest measure of the U.S. </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/forsaken-m3-money-supply-gauge-shows-deflation-risk-fading-chart-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul: The Fed Spends &quot;More Money Than the Congress Does&quot;</title>
		<link>http://www.moneyanecdote.com/economics/ron-paul-the-fed-spends-more-money-than-the-congress-does/</link>
		<comments>http://www.moneyanecdote.com/economics/ron-paul-the-fed-spends-more-money-than-the-congress-does/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[things-too]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/ron-paul-the-fed-spends-more-money-than-the-congress-does/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/ron-paul-the-fed-spends-more-money-than-the-congress-does/">Ron Paul: The Fed Spends &quot;More Money Than the Congress Does&quot;</a></p><p>Ron Paul's going to think things through and not overdo things too soon, but plans to stick to his guns, and emphasize the oversight of the Federal Reserve.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/ron-paul-the-fed-spends-more-money-than-the-congress-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Continues To Deliver More Money For Higher Education &#8230;</title>
		<link>http://www.moneyanecdote.com/economics/australia-continues-to-deliver-more-money-for-higher-education/</link>
		<comments>http://www.moneyanecdote.com/economics/australia-continues-to-deliver-more-money-for-higher-education/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:58:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/australia-continues-to-deliver-more-money-for-higher-education/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/australia-continues-to-deliver-more-money-for-higher-education/">Australia Continues To Deliver More Money For Higher Education &#8230;</a></p><p>Australia's transition to a university funding system which is more responsive to student demand has moved a step closer with the passage of important legislation through Federal Parliament.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/australia-continues-to-deliver-more-money-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/27 queries in 0.042 seconds using disk: basic
Object Caching 639/700 objects using disk: basic

Served from: www.moneyanecdote.com @ 2012-02-08 00:04:13 -->
