<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; federal</title>
	<atom:link href="http://www.moneyanecdote.com/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Rates Rising Hint Treasury Losses Amid Fed Exit</title>
		<link>http://www.moneyanecdote.com/news/money-rates-rising-hint-treasury-losses-amid-fed-exit/</link>
		<comments>http://www.moneyanecdote.com/news/money-rates-rising-hint-treasury-losses-amid-fed-exit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:43:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[show-the]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/money-rates-rising-hint-treasury-losses-amid-fed-exit/</guid>
		<description><![CDATA[Money market interest rates at five-month highs show the Federal Reserve is laying the groundwork to siphon a record $1 trillion in excess cash from the banking system and sending a bearish signal on Treasuries.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/money-rates-rising-hint-treasury-losses-amid-fed-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walker Report: More Money To Community Health Care Centers And &#8230;</title>
		<link>http://www.moneyanecdote.com/economics/the-walker-report-more-money-to-community-health-care-centers-and/</link>
		<comments>http://www.moneyanecdote.com/economics/the-walker-report-more-money-to-community-health-care-centers-and/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/the-walker-report-more-money-to-community-health-care-centers-and/</guid>
		<description><![CDATA[This change to increased funding should encourage more states to create Basic Health programs, and in the long run could end up saving the federal government even more money . That said, I still think states should get 100% of the money, ...]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/the-walker-report-more-money-to-community-health-care-centers-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Watch: 54 Per Cent Oppose More Money for “Cash for Clunkers &#8230;</title>
		<link>http://www.moneyanecdote.com/news/poll-watch-54-per-cent-oppose-more-money-for-%e2%80%9ccash-for-clunkers/</link>
		<comments>http://www.moneyanecdote.com/news/poll-watch-54-per-cent-oppose-more-money-for-%e2%80%9ccash-for-clunkers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:15:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/poll-watch-54-per-cent-oppose-more-money-for-%e2%80%9ccash-for-clunkers/</guid>
		<description><![CDATA[According to the latest Rasmussen poll.Fifty-four percent of Americans oppose any further funding for the federal “cash for clunkers” program which.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/poll-watch-54-per-cent-oppose-more-money-for-%e2%80%9ccash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Making Money&#8217; worthy addition to con-men books</title>
		<link>http://www.moneyanecdote.com/personal-finance/making-money-worthy-addition-to-con-men-books/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/making-money-worthy-addition-to-con-men-books/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:02:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[304-pages]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[most]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/making-money-worthy-addition-to-con-men-books/</guid>
		<description><![CDATA["The Art of Making Money: The Story of a Master Counterfeiter", by Jason Kersten: When the Federal Reserve Bank debuted a redesigned $100 bill in 1996, it was trumpeted as the most high-tech, counterfeit-proof currency to date. It took Art Williams four months to produce a convincing duplicate of it.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/making-money-worthy-addition-to-con-men-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
