<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdote &#187; european</title>
	<atom:link href="http://www.moneyanecdote.com/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EADS to Get More Money for A400M Transport, FT Deutschland Says</title>
		<link>http://www.moneyanecdote.com/news/eads-to-get-more-money-for-a400m-transport-ft-deutschland-says/</link>
		<comments>http://www.moneyanecdote.com/news/eads-to-get-more-money-for-a400m-transport-ft-deutschland-says/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/eads-to-get-more-money-for-a400m-transport-ft-deutschland-says/</guid>
		<description><![CDATA[Jan. ]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/eads-to-get-more-money-for-a400m-transport-ft-deutschland-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-European Tour Race to Dubai money list</title>
		<link>http://www.moneyanecdote.com/other-business-finance/golf-european-tour-race-to-dubai-money-list/</link>
		<comments>http://www.moneyanecdote.com/other-business-finance/golf-european-tour-race-to-dubai-money-list/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:12:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/golf-european-tour-race-to-dubai-money-list/</guid>
		<description><![CDATA[Leading money winners on the 2010 European Tour Race to Dubai on Monday:]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/other-business-finance/golf-european-tour-race-to-dubai-money-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weber Says Cutting ECB Rate Below 1% May Paralyze Money Market</title>
		<link>http://www.moneyanecdote.com/economics/weber-says-cutting-ecb-rate-below-1-may-paralyze-money-market/</link>
		<comments>http://www.moneyanecdote.com/economics/weber-says-cutting-ecb-rate-below-1-may-paralyze-money-market/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[weber]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/weber-says-cutting-ecb-rate-below-1-may-paralyze-money-market/</guid>
		<description><![CDATA[April 15 -- European Central Bank council member Axel Weber said cutting the bank’s benchmark rate below 1 percent risks bringing the interbank money market to a standstill.]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/weber-says-cutting-ecb-rate-below-1-may-paralyze-money-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
