<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; country</title>
	<atom:link href="http://www.moneyanecdote.com/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China ETF in U.S. Loses Most Money as Mainland Brokers Say ‘Buy’</title>
		<link>http://www.moneyanecdote.com/economics/china-etf-in-u-s-loses-most-money-as-mainland-brokers-say-%e2%80%98buy%e2%80%99/</link>
		<comments>http://www.moneyanecdote.com/economics/china-etf-in-u-s-loses-most-money-as-mainland-brokers-say-%e2%80%98buy%e2%80%99/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[the-lowest]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/china-etf-in-u-s-loses-most-money-as-mainland-brokers-say-%e2%80%98buy%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/china-etf-in-u-s-loses-most-money-as-mainland-brokers-say-%e2%80%98buy%e2%80%99/">China ETF in U.S. Loses Most Money as Mainland Brokers Say ‘Buy’</a></p><p>The biggest Chinese exchange-traded fund in the U.S. is losing money faster than any other country- focused ETF, even as the lowest valuations since 2008 convince brokerages in the Asian nation that it’s time to buy.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/china-etf-in-u-s-loses-most-money-as-mainland-brokers-say-%e2%80%98buy%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Puts Up More Money to Build Solar Capacity</title>
		<link>http://www.moneyanecdote.com/personal-finance/china-puts-up-more-money-to-build-solar-capacity/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/china-puts-up-more-money-to-build-solar-capacity/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[the-loans]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/china-puts-up-more-money-to-build-solar-capacity/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/personal-finance/china-puts-up-more-money-to-build-solar-capacity/">China Puts Up More Money to Build Solar Capacity</a></p><p>The government-owned China Development Bank has just made its third massive loan to one of the country's solar energy makers, bringing its total commitment about $17 billion. The combined size of the loans is large enough to allow China ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/china-puts-up-more-money-to-build-solar-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.003 seconds using disk: basic
Object Caching 448/471 objects using disk: basic

Served from: www.moneyanecdote.com @ 2012-02-08 00:05:36 -->
