<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneyanecdote.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>/ CORRECTION &#8211; Xtreme Oil &amp; Gas to Be Featured on The Money Channel With Steve Crowley</title>
		<link>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/</link>
		<comments>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/">/ CORRECTION &#8211; Xtreme Oil &amp; Gas to Be Featured on The Money Channel With Steve Crowley</a></p><p>PLANO, TX-- - In the news release, "Xtreme Oil &#038; Gas to Be Featured on The Money Show With Steve Crowley," issued earlier today by Xtreme Oil &#038; Gas, Inc., we are advised by the company that the ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Super Cure: One woman&#039;s story inspires many to act</title>
		<link>http://www.moneyanecdote.com/news/indy-super-cure-one-womans-story-inspires-many-to-act/</link>
		<comments>http://www.moneyanecdote.com/news/indy-super-cure-one-womans-story-inspires-many-to-act/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/indy-super-cure-one-womans-story-inspires-many-to-act/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/indy-super-cure-one-womans-story-inspires-many-to-act/">Indy Super Cure: One woman&#39;s story inspires many to act</a></p><p>The first time Traci Runge tried to donate tissue to the Susan G. Komen for the Cure Tissue Bank at the IU Simon Cancer Center, she was turned away because she had not preregistered. But Runge persisted.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/indy-super-cure-one-womans-story-inspires-many-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Larry: The story of a business monster</title>
		<link>http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/</link>
		<comments>http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/">King Larry: The story of a business monster</a></p><p>Growing up fatherless on a peach farm in California, Larry Hillblom told friends he wanted to be like Howard Hughes some day. He came closer than anyone could have expected. Hillblom went into business, amassed a huge fortune, acquired an airline, built a secretive empire, sustained hideous injuries in a plane crash, and developed into a full-blown germaphobe eccentric.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#039;s &#039;Mad Money&#039; Recap: Market Dichotomy</title>
		<link>http://www.moneyanecdote.com/news/cramers-mad-money-recap-market-dichotomy/</link>
		<comments>http://www.moneyanecdote.com/news/cramers-mad-money-recap-market-dichotomy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/cramers-mad-money-recap-market-dichotomy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/cramers-mad-money-recap-market-dichotomy/">Cramer&#39;s &#39;Mad Money&#39; Recap: Market Dichotomy</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "There's a dichotomy in the market of 2012," Jim Cramer told his "Mad Money" TV show viewers Tuesday. ... </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/cramers-mad-money-recap-market-dichotomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Your Child About Money &#8211; Finance News</title>
		<link>http://www.moneyanecdote.com/news/teach-your-child-about-money-finance-news/</link>
		<comments>http://www.moneyanecdote.com/news/teach-your-child-about-money-finance-news/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/teach-your-child-about-money-finance-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/teach-your-child-about-money-finance-news/">Teach Your Child About Money &#8211; Finance News</a></p><p>Are you sure you want to delete this discussion? </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/teach-your-child-about-money-finance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Money Supply Offers Grim News</title>
		<link>http://www.moneyanecdote.com/news/euro-zone-money-supply-offers-grim-news/</link>
		<comments>http://www.moneyanecdote.com/news/euro-zone-money-supply-offers-grim-news/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/euro-zone-money-supply-offers-grim-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/euro-zone-money-supply-offers-grim-news/">Euro Zone Money Supply Offers Grim News</a></p><p>The latest euro-zone money supply numbers make for grim reading. </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/euro-zone-money-supply-offers-grim-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local road money: The rest of the story</title>
		<link>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/</link>
		<comments>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/">Local road money: The rest of the story</a></p><p>SHEFFIELD NELSON: His severance tax petition holds better promise for local roads. </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Mad Money&#039; Recap: 5 Big Themes for 2012</title>
		<link>http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/</link>
		<comments>http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/">&#39;Mad Money&#39; Recap: 5 Big Themes for 2012</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "Stick with the five big themes of 2012," Jim Cramer announced to his "Mad Money" TV show viewers on Tuesday, as he told investors that the new year has given them multiple ways to win</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money talk dominating Romney, Gingrich contest</title>
		<link>http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/</link>
		<comments>http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/">Money talk dominating Romney, Gingrich contest</a></p><p>Mitt Romney and Newt Gingrich's fight for Florida and the states beyond stayed at a high boil Tuesday as Romney released tax returns showing annual income topping $20 million — including a now-closed Swiss bank account — and Gingrich insisted his high-paid consulting work for a mortgage giant that contributed to the housing crisis didn't include lobbying.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Money Battle a High-Stakes Game for Fringe Players</title>
		<link>http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/</link>
		<comments>http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/">Prize Money Battle a High-Stakes Game for Fringe Players</a></p><p>The debate over fair pay at the grand slams comes into sharp focus on court eight at Melbourne Park, where Israeli doubles veterans Jonathan Erlich and Andy Ram will share $10,000 for their 84-minute first-round loss to the American Bryan brothers.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/24 queries in 0.007 seconds using disk: basic
Object Caching 1172/1214 objects using disk: basic

Served from: www.moneyanecdote.com @ 2012-02-08 00:15:11 -->
