<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.moneyanecdote.com/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>/ CORRECTION &#8211; Xtreme Oil &amp; Gas to Be Featured on The Money Channel With Steve Crowley</title>
		<link>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/</link>
		<comments>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/">/ CORRECTION &#8211; Xtreme Oil &amp; Gas to Be Featured on The Money Channel With Steve Crowley</a></p><p>PLANO, TX-- - In the news release, "Xtreme Oil &#038; Gas to Be Featured on The Money Show With Steve Crowley," issued earlier today by Xtreme Oil &#038; Gas, Inc., we are advised by the company that the ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/correction-xtreme-oil-gas-to-be-featured-on-the-money-channel-with-steve-crowley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities Help Tweet a Story for Charity</title>
		<link>http://www.moneyanecdote.com/investing/celebrities-help-tweet-a-story-for-charity/</link>
		<comments>http://www.moneyanecdote.com/investing/celebrities-help-tweet-a-story-for-charity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/celebrities-help-tweet-a-story-for-charity/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/investing/celebrities-help-tweet-a-story-for-charity/">Celebrities Help Tweet a Story for Charity</a></p><p>Ambitious story from The 3hundredand65 Project attracts celebrity writers and over 200 volunteer writers in just one month, raising money for The Teenage Cancer Trust.Manchester, UK 1 February 2012 What began as a last minute idea, late on New Year’s Eve has grown into a Twitter craze known as 3hundredand65. ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/investing/celebrities-help-tweet-a-story-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Missing $1.2 Billion in MF Global Money Is Probably Gone for Good</title>
		<link>http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/</link>
		<comments>http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/">That Missing $1.2 Billion in MF Global Money Is Probably Gone for Good</a></p><p>It's always a bad sign for those still waiting to get their MF Global money to wake up to a front-page Wall Street Journal story saying that "officials hunting for an estimated $1.2 billion in missing customer money increasingly believe that much of it might never be recovered."</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local road money: The rest of the story</title>
		<link>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/</link>
		<comments>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/">Local road money: The rest of the story</a></p><p>SHEFFIELD NELSON: His severance tax petition holds better promise for local roads. </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skippable story of a skip tracer</title>
		<link>http://www.moneyanecdote.com/personal-finance/skippable-story-of-a-skip-tracer/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/skippable-story-of-a-skip-tracer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/skippable-story-of-a-skip-tracer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/personal-finance/skippable-story-of-a-skip-tracer/">Skippable story of a skip tracer</a></p><p>On today's edition of "Smart Women, Stupid Choices" - Katherine Heigl! She left a halfway decent medical soap opera for a string of increasingly mediocre, decreasingly romantic "comedies" pairing her with increasingly bland leading men.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/skippable-story-of-a-skip-tracer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money talk dominating Romney, Gingrich contest</title>
		<link>http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/</link>
		<comments>http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/">Money talk dominating Romney, Gingrich contest</a></p><p>Mitt Romney and Newt Gingrich's fight for Florida and the states beyond stayed at a high boil Tuesday as Romney released tax returns showing annual income topping $20 million — including a now-closed Swiss bank account — and Gingrich insisted his high-paid consulting work for a mortgage giant that contributed to the housing crisis didn't include lobbying.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/money-talk-dominating-romney-gingrich-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundCloud hits 10 million users, launches Story Wheel web app</title>
		<link>http://www.moneyanecdote.com/personal-finance/soundcloud-hits-10-million-users-launches-story-wheel-web-app/</link>
		<comments>http://www.moneyanecdote.com/personal-finance/soundcloud-hits-10-million-users-launches-story-wheel-web-app/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/soundcloud-hits-10-million-users-launches-story-wheel-web-app/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/personal-finance/soundcloud-hits-10-million-users-launches-story-wheel-web-app/">SoundCloud hits 10 million users, launches Story Wheel web app</a></p><p>SoundCloud, reaching more than 10 million users and 5 million downloads of the SoundCloud mobile app, celebrates by launching an Instagram-compatible Web app called Story Wheel.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/personal-finance/soundcloud-hits-10-million-users-launches-story-wheel-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Put My Money in Caribbean Tax Havens Like Mitt Romney?</title>
		<link>http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/</link>
		<comments>http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/">Should I Put My Money in Caribbean Tax Havens Like Mitt Romney?</a></p><p>What's so special about the Cayman Islands? What's a tax haven? Can I have one, please</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Money Battle a High-Stakes Game for Fringe Players</title>
		<link>http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/</link>
		<comments>http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/">Prize Money Battle a High-Stakes Game for Fringe Players</a></p><p>The debate over fair pay at the grand slams comes into sharp focus on court eight at Melbourne Park, where Israeli doubles veterans Jonathan Erlich and Andy Ram will share $10,000 for their 84-minute first-round loss to the American Bryan brothers.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/prize-money-battle-a-high-stakes-game-for-fringe-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsmaker: Megaupload a story of Dotcom boom and bust</title>
		<link>http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/</link>
		<comments>http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/">Newsmaker: Megaupload a story of Dotcom boom and bust</a></p><p>Among the roll-call of hip-hop artists and other celebrities plugging Megaupload.com's digital storage services in an online promotional video, a cameo from the website's founder would have gone unnoticed ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/42 queries in 0.009 seconds using disk: basic
Object Caching 1171/1253 objects using disk: basic

Served from: www.moneyanecdote.com @ 2012-02-08 00:25:20 -->
