<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneyanecdote.com/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdote.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>King Larry: The story of a business monster</title>
		<link>http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/</link>
		<comments>http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/">King Larry: The story of a business monster</a></p><p>Growing up fatherless on a peach farm in California, Larry Hillblom told friends he wanted to be like Howard Hughes some day. He came closer than anyone could have expected. Hillblom went into business, amassed a huge fortune, acquired an airline, built a secretive empire, sustained hideous injuries in a plane crash, and developed into a full-blown germaphobe eccentric.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/king-larry-the-story-of-a-business-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Missing $1.2 Billion in MF Global Money Is Probably Gone for Good</title>
		<link>http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/</link>
		<comments>http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/">That Missing $1.2 Billion in MF Global Money Is Probably Gone for Good</a></p><p>It's always a bad sign for those still waiting to get their MF Global money to wake up to a front-page Wall Street Journal story saying that "officials hunting for an estimated $1.2 billion in missing customer money increasingly believe that much of it might never be recovered."</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/that-missing-1-2-billion-in-mf-global-money-is-probably-gone-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local road money: The rest of the story</title>
		<link>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/</link>
		<comments>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/">Local road money: The rest of the story</a></p><p>SHEFFIELD NELSON: His severance tax petition holds better promise for local roads. </p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/local-road-money-the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Mad Money&#039; Recap: 5 Big Themes for 2012</title>
		<link>http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/</link>
		<comments>http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/">&#39;Mad Money&#39; Recap: 5 Big Themes for 2012</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "Stick with the five big themes of 2012," Jim Cramer announced to his "Mad Money" TV show viewers on Tuesday, as he told investors that the new year has given them multiple ways to win</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/mad-money-recap-5-big-themes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Found money&#039; story a spark of hope</title>
		<link>http://www.moneyanecdote.com/economics/found-money-story-a-spark-of-hope/</link>
		<comments>http://www.moneyanecdote.com/economics/found-money-story-a-spark-of-hope/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/found-money-story-a-spark-of-hope/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/found-money-story-a-spark-of-hope/">&#39;Found money&#39; story a spark of hope</a></p><p>How very enlightening it was to read recently about a noble gent, John Deschamp, a Transportation Security Administration screener who turned in $5,000 cash that he found on the floor at Newark Liberty International Airport.</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/found-money-story-a-spark-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Put My Money in Caribbean Tax Havens Like Mitt Romney?</title>
		<link>http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/</link>
		<comments>http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/">Should I Put My Money in Caribbean Tax Havens Like Mitt Romney?</a></p><p>What's so special about the Cayman Islands? What's a tax haven? Can I have one, please</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/should-i-put-my-money-in-caribbean-tax-havens-like-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsmaker: Megaupload a story of Dotcom boom and bust</title>
		<link>http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/</link>
		<comments>http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/">Newsmaker: Megaupload a story of Dotcom boom and bust</a></p><p>Among the roll-call of hip-hop artists and other celebrities plugging Megaupload.com's digital storage services in an online promotional video, a cameo from the website's founder would have gone unnoticed ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/news/newsmaker-megaupload-a-story-of-dotcom-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#039;s &#039;Mad Money&#039; Recap: Global Prospects Brighten</title>
		<link>http://www.moneyanecdote.com/economics/cramers-mad-money-recap-global-prospects-brighten/</link>
		<comments>http://www.moneyanecdote.com/economics/cramers-mad-money-recap-global-prospects-brighten/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/cramers-mad-money-recap-global-prospects-brighten/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/cramers-mad-money-recap-global-prospects-brighten/">Cramer&#39;s &#39;Mad Money&#39; Recap: Global Prospects Brighten</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "The world seems to be improving," Jim Cramer announced to his "Mad Money" TV show viewers Monday, after a generally positive day on Wall Street. ..</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/cramers-mad-money-recap-global-prospects-brighten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY MARKETS-Rising gasoline buoys inflation view</title>
		<link>http://www.moneyanecdote.com/economics/money-markets-rising-gasoline-buoys-inflation-view/</link>
		<comments>http://www.moneyanecdote.com/economics/money-markets-rising-gasoline-buoys-inflation-view/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/money-markets-rising-gasoline-buoys-inflation-view/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/money-markets-rising-gasoline-buoys-inflation-view/">MONEY MARKETS-Rising gasoline buoys inflation view</a></p><p>* TIPS breakeven rates rise with gasoline prices * Some analysts predict breakevens could head higher * Euro zone debt crisis could curb such a rise * Libor falls again; U.S. T-bill sold above zero pct ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/money-markets-rising-gasoline-buoys-inflation-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Money Moves: Sell stock</title>
		<link>http://www.moneyanecdote.com/economics/best-money-moves-sell-stock/</link>
		<comments>http://www.moneyanecdote.com/economics/best-money-moves-sell-stock/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdote.com/news/best-money-moves-sell-stock/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdote.com/economics/best-money-moves-sell-stock/">Best Money Moves: Sell stock</a></p><p>Some people are born to be traders. Others have to be taught how do it. And then some of us wake up one day and find we are too white-knuckles, sweaty-palms scared to resist screaming, "Sell!"On ...</p></p><p><a href="http://www.moneyanecdote.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdote.com/economics/best-money-moves-sell-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/28 queries in 0.006 seconds using disk: basic
Object Caching 1188/1238 objects using disk: basic

Served from: www.moneyanecdote.com @ 2012-02-08 00:25:40 -->
